1522 Crossgate Drive, Lawrence, KS 66047
View on map Print Similar Listings
4 Beds
3 Baths
3778 SqFt
Active
Property Details | ||
---|---|---|
Price | $719,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | 1 Story | |
Land Tenure | Private | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | City-Single Family | |
Features | Dishwasher,Disposal,Refrigerator,Microwave,Beverage Refrigerator,Clothes Washer,Clothes Dryer,Range Hood | |
Year Built | 1986 | |
Fireplaces | 2 | |
Roof | 3D Composition | |
Heating | Forced Air Gas | |
Parking Description | Attached | |
Garage spaces | 2 | |
Geographic Data |
||
County | Douglas | |
Latitude | 38.955102 | |
Longitude | -95.292381 | |
Market Area | LAWRENCE 3 | |
Address Information | ||
Address | 1522 Crossgate Drive, Lawrence, KS 66047 | |
Postal Code | 66047 | |
City | Lawrence | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | STEPHENS REAL ESTATE, INC | |
Listing Office Phone | 785-841-4500 | |
Listing Office Email | chrisearl@stephensre.com | |
Listing Agent | DAVID DUNN | |
Listing Agent Phone | 785-841-4500 | |
Terms | Cash,New Loan | |
Virtual Tour Url | https://linkprotect.cudasvc.com/url?a=https%3a%2f%2fview.paradym.com%2fv%2f1522-Crossgate-Drive-Lawrence-KS-66047%2f4893899&c=E,1,Boc-VLNzMg3URNtRMVBpASv5dfexs8vPcj-JHi4Vpq3cG7jZqXR0j0ryexMkPNQlV4TZfCIsx55bz4GeelgiGAzVQ6IyTNcHI56wXqe4HArkRMU,&typo=1 | |
MLS® Information |
||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Oct 31, 2024 | |
Listing Last Modified | Nov 1, 2024 | |
Tax Year | 2023 | |
Tax Annual Amount | 7171 | |
MLS® Area | LAWRENCE 3 | |
MLS® # | 162321 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.