909 New York Street, Lawrence, KS 66044
View on map Print Similar Listings
4 Beds
2 Baths
1490 SqFt
Under Contract/Taking BU
Property Details | ||
---|---|---|
Price | $349,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Style | 2 Story | |
Land Tenure | Investor | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | City-Single Family | |
Features | Range – Electric,Dishwasher,Refrigerator | |
Year Built | 1910 | |
Roof | Composition | |
Heating | Forced Air Gas | |
Parking Description | Detached | |
Garage spaces | 2 | |
Geographic Data |
||
County | Douglas | |
Latitude | 38.967054 | |
Longitude | -95.231492 | |
Market Area | LAWRENCE 2 | |
Address Information | ||
Address | 909 New York Street, Lawrence, KS 66044 | |
Postal Code | 66044 | |
City | Lawrence | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | STEPHENS REAL ESTATE, INC | |
Listing Office Phone | 785-841-4500 | |
Listing Office Email | chrisearl@stephensre.com | |
Listing Agent | TOM HARPER | |
Listing Agent Phone | 785-841-4500 | |
Terms | Cash,New Loan | |
Virtual Tour Url | https://linkprotect.cudasvc.com/url?a=https%3a%2f%2fview.paradym.com%2fv%2f909-New-York-Lawrence-KS-66044%2f4894720&c=E,1,NgmbwwvbnysjhNQOs6PW4mAV9KKn8O6ZzN8hYFwwIQKesGxJk9hSQeRQ9r18WcbgYNwnY8PkGTo6BE_hcrecGD056sBysgE1WaGYd9nYPjrhAQyG&typo=1 | |
MLS® Information |
||
Days on market | 29 | |
MLS® Status | Under Contract/Taking BU | |
Listing Date | Nov 8, 2024 | |
Listing Last Modified | Dec 11, 2024 | |
Tax Year | 2023 | |
Tax Annual Amount | 4183 | |
MLS® Area | LAWRENCE 2 | |
MLS® # | 162364 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.