2127-2129 Harper Street, Lawrence, KS 66046
View on map Print Similar Listings
3 Beds
3 Baths
2219 SqFt
Active
Property Details | ||
---|---|---|
Price | $439,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | 1.5 Story,Ranch | |
Land Tenure | Investor | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | City-Single Family | |
Features | Dishwasher,Disposal,Refrigerator,Clothes Washer,Clothes Dryer,Range Hood,Range - Gas | |
Year Built | 1930 | |
Fireplaces | 1 | |
Subdivision | Harper Place | |
Roof | 3D Composition | |
Heating | Forced Air Gas | |
Parking Description | Detached | |
Garage spaces | 2 | |
Geographic Data |
||
County | Douglas | |
Latitude | 38.945220736528 | |
Longitude | -95.214483253967 | |
Market Area | LAWRENCE 4 | |
Address Information | ||
Address | 2127-2129 Harper Street, Lawrence, KS 66046 | |
Postal Code | 66046 | |
City | Lawrence | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | STEPHENS REAL ESTATE, INC | |
Listing Office Phone | 785-841-4500 | |
Listing Office Email | chrisearl@stephensre.com | |
Listing Agent | DAVID DUNN | |
Listing Agent Phone | 785-841-4500 | |
Terms | Cash,New Loan | |
Virtual Tour Url | https://linkprotect.cudasvc.com/url?a=https%3a%2f%2fview.paradym.com%2fv%2f2127-2129-Harper-Street-Lawrence-KS-66046%2f4898838&c=E,1,fwgk7MjmHagBiNJFZ5o5NsBp_xiXll2CnDGSZCIxlY-1m15f3_6uH1c-iQBAY3kWd1wHnOWYPhtzIyj5Rw76plNl12D8M6PhZU048YjrYSQxd7Khqw,,&typo= | |
MLS® Information |
||
Days on market | 7 | |
MLS® Status | Active | |
Listing Date | Dec 6, 2024 | |
Listing Last Modified | Dec 13, 2024 | |
Tax Year | 2024 | |
Tax Annual Amount | 2040 | |
MLS® Area | LAWRENCE 4 | |
MLS® # | 162475 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.