1124 Juniper Lane, Lawrence, KS 66049
View on map Print Similar Listings
5 Beds
3 Baths
2903 SqFt
Active
Property Details | ||
---|---|---|
Price | $665,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | 1 Story | |
Land Tenure | Private | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | City-Single Family | |
Features | Range – Electric,Refrigerator | |
Year Built | 2019 | |
Roof | 3D Composition | |
Heating | Forced Air Gas,Hot Water | |
Parking Description | Attached | |
Garage spaces | 3 | |
Geographic Data |
||
County | Douglas | |
Latitude | 38.964645 | |
Longitude | -95.312621 | |
Market Area | LAWRENCE 1 | |
Address Information | ||
Address | 1124 Juniper Lane, Lawrence, KS 66049 | |
Postal Code | 66049 | |
City | Lawrence | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | STEPHENS REAL ESTATE, INC | |
Listing Office Phone | 785-841-4500 | |
Listing Office Email | chrisearl@stephensre.com | |
Listing Agent | LIBBY GRADY | |
Listing Agent Phone | 785-841-4500 | |
Terms | Cash,New Loan | |
Virtual Tour Url | https://linkprotect.cudasvc.com/url?a=https%3a%2f%2fview.paradym.com%2fv%2f1124-Juniper-Lane-Lawrence-KS-66049%2f4899123&c=E,1,cKUtfVTM005Mi3UzkI8aarMcx_4F0LZ9J6FFOM-YOnanXnn8VyMiEsr1pyiXXwvkdREYtBy-EZ5BJA_DcomRx-g2Uo7zohauDQYK0WkLDZhSpz2qkfcY&typo=1 | |
School Information |
||
Elementary School | Langston Hughes | |
Middle School | Southwest | |
High School | Free State | |
MLS® Information |
||
MLS® Status | Active | |
Listing Date | Dec 9, 2024 | |
Listing Last Modified | Dec 9, 2024 | |
Tax Year | 2023 | |
Tax Annual Amount | 9003 | |
MLS® Area | LAWRENCE 1 | |
MLS® # | 162484 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.