876 Coving Drive, Lawrence, KS 66049
View on map Print Similar Listings
3 Beds
3 Baths
2657 SqFt
Active
Property Details | ||
---|---|---|
Price | $479,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | 1 Story | |
Land Tenure | Private | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | City-Townhouse | |
Features | Range – Electric,Dishwasher,Disposal,Refrigerator,Microwave,Clothes Washer,Clothes Dryer | |
Year Built | 2008 | |
Subdivision | The Cove | |
Roof | 3D Composition | |
Heating | Forced Air Gas | |
Parking Description | Attached | |
Garage spaces | 2 | |
Geographic Data |
||
County | Douglas | |
Latitude | 38.967135 | |
Longitude | -95.32621 | |
Market Area | LAWRENCE 1 | |
Address Information | ||
Address | 876 Coving Drive, Lawrence, KS 66049 | |
Postal Code | 66049 | |
City | Lawrence | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | STEPHENS REAL ESTATE, INC | |
Listing Office Phone | 785-841-4500 | |
Listing Office Email | chrisearl@stephensre.com | |
Listing Agent | RANDY RUSSELL | |
Listing Agent Phone | 785-841-4500 | |
Terms | Cash,New Loan | |
School Information |
||
Elementary School | Langston Hughes | |
Middle School | Southwest | |
High School | Free State | |
MLS® Information |
||
Days on market | 3 | |
MLS® Status | Active | |
Listing Date | Dec 13, 2024 | |
Listing Last Modified | Dec 16, 2024 | |
Tax Year | 2024 | |
Tax Annual Amount | 5911 | |
MLS® Area | LAWRENCE 1 | |
MLS® # | 162500 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.