3015 W 9th Street, Lawrence, KS 66049
View on map Print Similar Listings
4 Beds
2 Baths
1691 SqFt
Under Contract
Property Details | ||
---|---|---|
Price | $290,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 2 | |
Property Style | Tri-Level | |
Land Tenure | Private | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | City-Single Family | |
Features | Range – Electric,Dishwasher,Disposal,Refrigerator | |
Year Built | 1960 | |
Subdivision | Holiday Hills | |
Roof | Composition | |
Heating | Forced Air Gas | |
Parking Description | Attached | |
Garage spaces | 1 | |
Geographic Data |
||
County | Douglas | |
Latitude | 38.967762 | |
Longitude | -95.272661 | |
Market Area | LAWRENCE 1 | |
Address Information | ||
Address | 3015 W 9th Street, Lawrence, KS 66049 | |
Postal Code | 66049 | |
City | Lawrence | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | KW INTEGRITY | |
Listing Office Phone | 785-856-2530 | |
Listing Office Email | brendahanson@kw.com | |
Listing Agent | KATHERINE MOORE | |
Listing Agent Phone | 785-856-2530 | |
Terms | Cash,New Loan | |
School Information |
||
Elementary School | Sunset Hill | |
Middle School | West | |
High School | Free State | |
MLS® Information |
||
Days on market | 21 | |
MLS® Status | Under Contract | |
Listing Date | Jan 3, 2025 | |
Listing Last Modified | Jan 24, 2025 | |
Tax Year | 2023 | |
Tax Annual Amount | 3462 | |
MLS® Area | LAWRENCE 1 | |
MLS® # | 162560 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.