1008 Drum Drive, Lawrence, KS 66049
View on map Print Similar Listings
4 Beds
3 Baths
2344 SqFt
Active
Property Details | ||
---|---|---|
Price | $484,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 3 | |
Property Style | 1 Story,Ranch | |
Land Tenure | Estate/Trust | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | City-Single Family | |
Features | Range – Electric,Dishwasher,Disposal,Refrigerator,Clothes Washer,Clothes Dryer | |
Year Built | 2011 | |
Subdivision | Greentree | |
Roof | 3D Composition | |
Heating | Forced Air Gas | |
Parking Description | Attached | |
Garage spaces | 3 | |
Geographic Data |
||
County | Douglas | |
Latitude | 38.966604 | |
Longitude | -95.324679 | |
Market Area | LAWRENCE 1 | |
Address Information | ||
Address | 1008 Drum Drive, Lawrence, KS 66049 | |
Postal Code | 66049 | |
City | Lawrence | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | MCGREW REAL ESTATE | |
Listing Office Phone | 785-843-2055 | |
Listing Office Email | CARRIESHUCK@ASKMCGREW.COM | |
Listing Agent | NICHOLAS LERNER | |
Listing Agent Phone | 785-843-2055 | |
Terms | Cash,New Loan | |
Virtual Tour Url | https://view.paradym.com/propertysite/1008-Drum-Drive-Lawrence-KS-66049/4886304/ | |
School Information |
||
Elementary School | Langston Hughes | |
Middle School | Southwest | |
High School | Free State | |
MLS® Information |
||
Days on market | 21 | |
MLS® Status | Active | |
Listing Date | Jan 6, 2025 | |
Listing Last Modified | Jan 27, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 6455 | |
MLS® Area | LAWRENCE 1 | |
MLS® # | 162561 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.